Porsche 911 996 Carrera 2 40th Anniversary (U48)

40th Anniversary No:428

£29,995
3.6 996 Carrera 2 40th Anniversary Coupe 2dr Petrol Manual (275 g/km, 345 bhp)
3.6 996 Carrera 2 40th Anniversary Coupe 2dr Petrol Manual (275 g/km, 345 bhp)
3.6 996 Carrera 2 40th Anniversary Coupe 2dr Petrol Manual (275 g/km, 345 bhp)
3.6 996 Carrera 2 40th Anniversary Coupe 2dr Petrol Manual (275 g/km, 345 bhp)
3.6 996 Carrera 2 40th Anniversary Coupe 2dr Petrol Manual (275 g/km, 345 bhp)
3.6 996 Carrera 2 40th Anniversary Coupe 2dr Petrol Manual (275 g/km, 345 bhp)
3.6 996 Carrera 2 40th Anniversary Coupe 2dr Petrol Manual (275 g/km, 345 bhp)
3.6 996 Carrera 2 40th Anniversary Coupe 2dr Petrol Manual (275 g/km, 345 bhp)
3.6 996 Carrera 2 40th Anniversary Coupe 2dr Petrol Manual (275 g/km, 345 bhp)
3.6 996 Carrera 2 40th Anniversary Coupe 2dr Petrol Manual (275 g/km, 345 bhp)
3.6 996 Carrera 2 40th Anniversary Coupe 2dr Petrol Manual (275 g/km, 345 bhp)
3.6 996 Carrera 2 40th Anniversary Coupe 2dr Petrol Manual (275 g/km, 345 bhp)
3.6 996 Carrera 2 40th Anniversary Coupe 2dr Petrol Manual (275 g/km, 345 bhp)
3.6 996 Carrera 2 40th Anniversary Coupe 2dr Petrol Manual (275 g/km, 345 bhp)
3.6 996 Carrera 2 40th Anniversary Coupe 2dr Petrol Manual (275 g/km, 345 bhp)
3.6 996 Carrera 2 40th Anniversary Coupe 2dr Petrol Manual (275 g/km, 345 bhp)
3.6 996 Carrera 2 40th Anniversary Coupe 2dr Petrol Manual (275 g/km, 345 bhp)
3.6 996 Carrera 2 40th Anniversary Coupe 2dr Petrol Manual (275 g/km, 345 bhp)
3.6 996 Carrera 2 40th Anniversary Coupe 2dr Petrol Manual (275 g/km, 345 bhp)
3.6 996 Carrera 2 40th Anniversary Coupe 2dr Petrol Manual (275 g/km, 345 bhp)
3.6 996 Carrera 2 40th Anniversary Coupe 2dr Petrol Manual (275 g/km, 345 bhp)
3.6 996 Carrera 2 40th Anniversary Coupe 2dr Petrol Manual (275 g/km, 345 bhp)
3.6 996 Carrera 2 40th Anniversary Coupe 2dr Petrol Manual (275 g/km, 345 bhp)
3.6 996 Carrera 2 40th Anniversary Coupe 2dr Petrol Manual (275 g/km, 345 bhp)
3.6 996 Carrera 2 40th Anniversary Coupe 2dr Petrol Manual (275 g/km, 345 bhp)
3.6 996 Carrera 2 40th Anniversary Coupe 2dr Petrol Manual (275 g/km, 345 bhp)
3.6 996 Carrera 2 40th Anniversary Coupe 2dr Petrol Manual (275 g/km, 345 bhp)
3.6 996 Carrera 2 40th Anniversary Coupe 2dr Petrol Manual (275 g/km, 345 bhp)
3.6 996 Carrera 2 40th Anniversary Coupe 2dr Petrol Manual (275 g/km, 345 bhp)
3.6 996 Carrera 2 40th Anniversary Coupe 2dr Petrol Manual (275 g/km, 345 bhp)
3.6 996 Carrera 2 40th Anniversary Coupe 2dr Petrol Manual (275 g/km, 345 bhp)
3.6 996 Carrera 2 40th Anniversary Coupe 2dr Petrol Manual (275 g/km, 345 bhp)
3.6 996 Carrera 2 40th Anniversary Coupe 2dr Petrol Manual (275 g/km, 345 bhp)
3.6 996 Carrera 2 40th Anniversary Coupe 2dr Petrol Manual (275 g/km, 345 bhp)
3.6 996 Carrera 2 40th Anniversary Coupe 2dr Petrol Manual (275 g/km, 345 bhp)
3.6 996 Carrera 2 40th Anniversary Coupe 2dr Petrol Manual (275 g/km, 345 bhp)
3.6 996 Carrera 2 40th Anniversary Coupe 2dr Petrol Manual (275 g/km, 345 bhp)
3.6 996 Carrera 2 40th Anniversary Coupe 2dr Petrol Manual (275 g/km, 345 bhp)
3.6 996 Carrera 2 40th Anniversary Coupe 2dr Petrol Manual (275 g/km, 345 bhp)
3.6 996 Carrera 2 40th Anniversary Coupe 2dr Petrol Manual (275 g/km, 345 bhp)
3.6 996 Carrera 2 40th Anniversary Coupe 2dr Petrol Manual (275 g/km, 345 bhp)
3.6 996 Carrera 2 40th Anniversary Coupe 2dr Petrol Manual (275 g/km, 345 bhp)
3.6 996 Carrera 2 40th Anniversary Coupe 2dr Petrol Manual (275 g/km, 345 bhp)
3.6 996 Carrera 2 40th Anniversary Coupe 2dr Petrol Manual (275 g/km, 345 bhp)
2004 (04)
94,384 Mls
Petrol
Manual
3.6L
Coupe
Silver
4
275 g/km
345 BHP
25 MPG
Euro 3
Vehicle Description
We are proud to offer this very well kept Porsche 911 40th Anniversary finished in GT Silver Metallic with full black leather upholstery. This car is in fantastic condition and you would never know it is a 20 year old car with 94,000 miles. It was supplied new at Porsche Centre Reading and come complete with a full Porsche/Porsche Specialist service history. It boasts a fantastic specification including Electric Sunroof, BOSE Sound System, SATNAV, Wing Back Sport seats to name a few. Please read for specification below. For further details or to book an appointment to view the car, please call a member of our sales team on 01628 825110. At Knowl Hill Performance & Luxury your experience with us is key, we offer full main dealer facilities from service, MOT and warranties to detailing, tyre changes and everything in-between. All our cars come fully detailed and with a clear HPI certificate
Vehicle Features
  • BOSE Sound System
  • Heated Front Seats
  • Centre Console Painted
  • Wing Back Sport Seats
  • Seat Backs Painted
  • Dual Zone Climate Control
  • Rear Wiper
  • Electric Sunroof
  • Porsche Satnav PCM
Standard Equipment
Comfort
  • Adjustable Steering Column/Wheel
  • Air-Conditioning (Automatic)
  • Climate Control
  • Electric Windows (Front)
  • In Car Entertainment (Radio Preparation)
  • Seat Height Adjustment
  • Speakers
  • Upholstery Leather
Exterior
  • Mirrors External
  • Paint Metallic
  • Alloy Wheels (17in)
Safety and Security
  • Anti-Lock Brakes
  • Central Door Locking
  • Alarm
  • Air Bag Driver
  • Air Bag Passenger
  • Air Bag Side
  • Power-Assisted Steering
  • Front Fog Lights
  • Head Restraints
  • Immobiliser
Technical Details
Performance
Engine Size 3596 cc
Top Speed 177 mph
0-62mph 4.9 sec
Power 345 bhp
Dimensions
Height 1295 mm
Length 4430 mm
Width 1770 mm
Emissions & Performance
CO2 275 g/km
Combined 25 mpg
Extra Urban 34 mpg
Urban 17.1 mpg
Vehicle Performance
345
BHP
274.34
Torque
4.9
0-62
177
Top Speed
Running Costs
Fuel Economy*
Combined
25 mpg
Extra Urban
34 mpg
Urban
17.1 mpg
Vehicle Tax*
12 months
£415
6 months
£228.25
CO2
275 g/km
Band K
Insurance
Insurance Group
-
Fuel Type
Type
Petrol