Ferrari Roma T V8 (U93) ULEZ

£60k of Options|JBL|Mag Ride

£134,995
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
3.8T V8 Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (620 ps)
2021 (21)
16,837 Mls
Petrol
Automatic
3.8L
Coupe
Grey
4
255 g/km
612 BHP
25.2 MPG
Euro 6
Vehicle Description
We are proud to offer this stunning Ferrari Roma finished in Grigio Silverstone over Nero Leather/Alcantara upholstery which is completed by a Rosso Stitch and piping. This car has had only 2 owners from new and benefits from having a full Ferrari service history and remaining balance of the Ferrari Manufacturers warranty. It boasts a colossal specification totalling nearly £60,000 worth of options which includes: All Exterior and Interior Carbon Fibre options, MagRide Suspension, JBL High Power Audio, Passenger Display, Scuderia Ferrari Shields, and Alcantara Daytona Style Seats to name a few (please read full specification below). This car really is an outstanding example and not to be missed. If you have any further questions or would like to arrange a viewing, please call a member of our sales team on 01628 825110. At Knowl Hill Performance & Luxury your experience with us is key, we offer full main dealer facilities from service, MOT and warranties to detailing, tyre changes and everything in-between. All our cars come fully detailed, and clear HPI certificate
Vehicle Features
  • 20in Alloy Wheels - Forged Diamond Rims
  • Active Matrix LED Headlights
  • Advanced Front Driving Camera
  • Alcantara Central Seats
  • Back Radar
  • Black Ceramic Exhaust Pipes
  • Carbon Fibre Dashboard Inserts
  • Carbon Fibre Front Spoiler
  • Carbon Fibre Steering Wheel with LEDs
  • Carbon Fibre Underdoor Cover
  • Carbon Fibre Upper Tunnel
  • Carbon Fibre Wheel Cups
  • Colour Upon Request for Seat Piping
  • Colour Upon Request for Special Stitching
  • Coloured Inner Details
  • Daytona Style Seats
  • Electrochromic Rearview Mirrors
  • Embroidered Prancing Horse on Headrests
  • Exterior Sill Kick in Carbon Fibre
  • Floor Mats with Embroidered Logo
  • Foot Rest in Aluminium
  • Front Grille with Dark Edges
  • Grigio Silverstone
  • High Power Hi-Fi System
  • Magneride Dual Mode Suspension
  • Michelin Tyres
  • Passenger Display
  • Rear Diffuser in Carbon Fibre
  • Rear Parking Camera
  • Rosso Corsa Brake Callipers
  • Scuderia Ferrari Shields on Fenders
  • Full Electric Seats
  • Apple CarPlay
Standard Equipment
Audio and Communications
  • Apple CarPlay
  • Infotelematic System with Maps Navigation - USB Plug on Central Tunnel - 8.4in Touch-Screen - Bluetooth Audio Streaming - DAB Radio
Drivers Assistance
  • Front and Rear Parking Sensors
  • Vehicle Dynamics Control - Manettino with 5 Settings - Wet - Comfort - Sport - Race - ESC OFF
  • Cruise Control with Information on Instrument Panel
Exterior
  • Electric Heated Side Mirrors with Automatic Closure
  • Electric Windows - Front
  • Car Protection Cover
  • 20in Alloy Wheels
  • Tyre Repair Kit
  • Pirelli Tyres
Illumination
  • Full LED Headlights
  • LED Tail Lights
Interior
  • Keyless Engine Start System
  • Full Electric Seats
  • Rain and Light Sensors
  • 16in Full Digital Display Instrument Cluster
  • Electrochromic Frameless Interior Mirror
  • Engine Start Touch-Button on Steering Wheel
  • Dual Zone Air Conditioning System
Performance
  • E-Diff - 3rd Generation
  • EPS - Electronic Power Steering
  • Battery Maintainer
  • CCM3 - Carbon-Ceramic Brake System
  • SSC - Side Slip Control 6
  • Ferrari Dynamic Enhancer
  • Performance Launch Control
Safety and Security
  • ISOFIX for Rear Seats
  • Two Dual-Stage Front Airbags
  • Retractable Side Airbag on Door Panel
  • ABS and EBD - Performance Anti-Lock Braking Systems with Electronic Brakeforce Distribution
  • Anti-Theft System
  • Anti-Theft System SVR with Card
  • ESC - Electronic Stability Control
  • F1-Trac - Traction Control System
Technical Details
Performance
Engine Size cc
Top Speed 199 mph
0-62mph 3.4 sec
Power 612 bhp
Dimensions
Height 1301 mm
Length 4656 mm
Width 2107 mm
Emissions & Performance
CO2 255 g/km
Combined 25.2 mpg
Extra Urban mpg
Urban mpg
Vehicle Performance
612
BHP
561.21
Torque
3.4
0-62
199
Top Speed
Running Costs
Fuel Economy*
Combined
25.2 mpg
Extra Urban
-
Urban
-
Vehicle Tax**
12 months
£190
6 months
£104.5
CO2
255 g/km
Band
Insurance
Insurance Group
-
Fuel Type
Type
Petrol