Audi RS4 Avant 4.2 FSI V8 Nogaro S Tronic quattro 5dr (U34)

Nogaro Special Edition | FASH

£32,995
RS4 Avant 4.2 FSI V8 Nogaro S Tronic quattro 5dr
RS4 Avant 4.2 FSI V8 Nogaro S Tronic quattro 5dr
RS4 Avant 4.2 FSI V8 Nogaro S Tronic quattro 5dr
RS4 Avant 4.2 FSI V8 Nogaro S Tronic quattro 5dr
RS4 Avant 4.2 FSI V8 Nogaro S Tronic quattro 5dr
RS4 Avant 4.2 FSI V8 Nogaro S Tronic quattro 5dr
RS4 Avant 4.2 FSI V8 Nogaro S Tronic quattro 5dr
RS4 Avant 4.2 FSI V8 Nogaro S Tronic quattro 5dr
RS4 Avant 4.2 FSI V8 Nogaro S Tronic quattro 5dr
RS4 Avant 4.2 FSI V8 Nogaro S Tronic quattro 5dr
RS4 Avant 4.2 FSI V8 Nogaro S Tronic quattro 5dr
RS4 Avant 4.2 FSI V8 Nogaro S Tronic quattro 5dr
RS4 Avant 4.2 FSI V8 Nogaro S Tronic quattro 5dr
RS4 Avant 4.2 FSI V8 Nogaro S Tronic quattro 5dr
RS4 Avant 4.2 FSI V8 Nogaro S Tronic quattro 5dr
RS4 Avant 4.2 FSI V8 Nogaro S Tronic quattro 5dr
RS4 Avant 4.2 FSI V8 Nogaro S Tronic quattro 5dr
RS4 Avant 4.2 FSI V8 Nogaro S Tronic quattro 5dr
RS4 Avant 4.2 FSI V8 Nogaro S Tronic quattro 5dr
RS4 Avant 4.2 FSI V8 Nogaro S Tronic quattro 5dr
RS4 Avant 4.2 FSI V8 Nogaro S Tronic quattro 5dr
RS4 Avant 4.2 FSI V8 Nogaro S Tronic quattro 5dr
RS4 Avant 4.2 FSI V8 Nogaro S Tronic quattro 5dr
RS4 Avant 4.2 FSI V8 Nogaro S Tronic quattro 5dr
RS4 Avant 4.2 FSI V8 Nogaro S Tronic quattro 5dr
RS4 Avant 4.2 FSI V8 Nogaro S Tronic quattro 5dr
RS4 Avant 4.2 FSI V8 Nogaro S Tronic quattro 5dr
RS4 Avant 4.2 FSI V8 Nogaro S Tronic quattro 5dr
RS4 Avant 4.2 FSI V8 Nogaro S Tronic quattro 5dr
RS4 Avant 4.2 FSI V8 Nogaro S Tronic quattro 5dr
RS4 Avant 4.2 FSI V8 Nogaro S Tronic quattro 5dr
RS4 Avant 4.2 FSI V8 Nogaro S Tronic quattro 5dr
RS4 Avant 4.2 FSI V8 Nogaro S Tronic quattro 5dr
RS4 Avant 4.2 FSI V8 Nogaro S Tronic quattro 5dr
RS4 Avant 4.2 FSI V8 Nogaro S Tronic quattro 5dr
RS4 Avant 4.2 FSI V8 Nogaro S Tronic quattro 5dr
RS4 Avant 4.2 FSI V8 Nogaro S Tronic quattro 5dr
RS4 Avant 4.2 FSI V8 Nogaro S Tronic quattro 5dr
RS4 Avant 4.2 FSI V8 Nogaro S Tronic quattro 5dr
RS4 Avant 4.2 FSI V8 Nogaro S Tronic quattro 5dr
RS4 Avant 4.2 FSI V8 Nogaro S Tronic quattro 5dr
RS4 Avant 4.2 FSI V8 Nogaro S Tronic quattro 5dr
RS4 Avant 4.2 FSI V8 Nogaro S Tronic quattro 5dr
RS4 Avant 4.2 FSI V8 Nogaro S Tronic quattro 5dr
RS4 Avant 4.2 FSI V8 Nogaro S Tronic quattro 5dr
RS4 Avant 4.2 FSI V8 Nogaro S Tronic quattro 5dr
RS4 Avant 4.2 FSI V8 Nogaro S Tronic quattro 5dr
RS4 Avant 4.2 FSI V8 Nogaro S Tronic quattro 5dr
2015 (64)
57,234 Mls
Petrol
Automatic
4.2L
Estate
Blue
5
249 g/km
BHP
26.4 MPG
Vehicle Description
We are proud to offer this rare Audi RS4 Avant Nogaro Edition which is in fantastic condition inside and out and having covered just over 57,000 miles from new. Audi Built these special edition cars to celebrate 20 years since the launch of the Audi RS2, painted in a pearl shade of Nogaro Blue, reminiscent of the RS2’s iconic hue. As well as the new paint job, the RS4 Nogaro Selection has received a number of detail changes, giving the RS4 a markedly different look. Matt black roof rails and a gloss black finish on the front grille, window surrounds and sports tailpipes give a more subtle appearance. Inside, the Nogaro is dominated by the half leather seats, which feature blue alcantara inserts, reminiscent of the RS2’s two-tone Recaro seats. The Nogaro Blue theme runs through the interior, with blue piping on the floor mats, blue weave in the carbon fibre trim as well as blue stitching in all of the leather. For further details or to arrange a appoint to view this fantastic car, please call a member of our sales team on 01628 825110. At Knowl Hill Performance & Luxury your experience with us is key, we offer full main dealer facilities from service, MOT and warranties to detailing, tyre changes and everything in-between. All our cars come fully detailed and with a clear HPI certificate
Technical Details
Performance
Engine Size 4163 cc
Top Speed 174 mph
0-62mph sec
Power bhp
Dimensions
Height 1416 mm
Length 4719 mm
Width 2040 mm
Emissions & Performance
CO2 249 g/km
Combined 26.4 mpg
Extra Urban 33.2 mpg
Urban 19.3 mpg
Running Costs
Fuel Economy*
Combined
26.4 mpg
Extra Urban
33.2 mpg
Urban
19.3 mpg
Vehicle Tax*
12 months
£675
6 months
£371.25
CO2
249 g/km
Band L
Insurance
Insurance Group
47
Fuel Type
Type
Petrol
Top